| Management number | 228954394 | Release Date | 2026/05/31 | List Price | US$40.00 | Model Number | 228954394 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||







| ASIN | B0F3D91Y6B |
|---|---|
| Brand | UMIDIGI |
| Color | Blue |
| Frame Rate | 30 fps |
| Resolution | 2340 x 1080 |
| Unit Count | 1.0 Count |
| Form Factor | Slate |
| Item Weight | 0.2 Kilograms |
| Screen Size | 6.53 Inches |
| Display Type | LCD |
| Manufacturer | UMIDIGI |
| Headphones Jack | 3.5 mm |
| Item Dimensions | 6.3 x 2.76 x 0.31 inches |
| Processor Speed | 2 GHz |
| Battery Capacity | 6150 Milliamp Hours |
| Operating System | Android |
| Processor Series | A-Series Dual-Core A6-5400K |
| Wireless Provider | Unlocked for All Carriers |
| Cellular Technology | 4G |
| SIM Card Slot Count | Dual SIM |
| RAM Memory Installed | 4 GB |
| Water Resistance Level | Not Water Resistant |
| Connectivity Technology | Wi-Fi |
| Memory Storage Capacity | 128 GB |
| Video Capture Resolution | 1080p |
| Specific Uses For Product | Gaming |
| Biometric Security Feature | Fingerprint Recognition, Face Recognition |
| Display Resolution Maximum | 2340x1080 |
| Wireless Network Technology | GSM, LTE, UMTS |
| GPS Geotagging Functionality | False |
| Number of Rear Facing Cameras | 3 |
| Flash Memory Supported Size Maximum | 128 GB |
| Rear Facing Camera Photo Sensor Resolution | 16 MP |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form