| Management number | 237595372 | Release Date | 2026/07/10 | List Price | US$4.00 | Model Number | 237595372 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Soothe and strengthen your skin with the Neutrogena Ultra Gentle Moisturizing Lotion with SPF 30. This facial moisturizer is formulated with CICA. The daily face lotion is fragrance free and non-comedogenic, so it won't clog your pores. The ultra gentle formula helps soothe sensitive, reactive, or acne-prone skin. The lightweight moisturizer with broad spectrum SPF 30 sunscreen helps prevent sunburn and sun damage. This daily face moisturizer from Neutrogena, a dermatologist-recommended brand, helps strengthen your skin's dynamic barrier after just one application. It is the perfect addition to your daily skin care routine. To use as a sunscreen, apply the face lotion generously and evenly, 15 minutes before sun exposure, and reapply at least every two hours.




| ASIN | B0D7QSR429 |
|---|---|
| Color | Beige |
| Item Form | Lotion |
| Skin Tone | All |
| Skin Type | All, Sensitive |
| Brand Name | Neutrogena |
| Scent Name | Unscented |
| Unit Count | 3.4 Fluid Ounces |
| Item Volume | 3.4 Fluid Ounces |
| Item Weight | 0.26 Pounds |
| Manufacturer | Kenvue |
| Item Dimensions | 1.51 x 2.4 x 5.92 inches |
| Number of Items | 1 |
| Product Benefits | Anti-Acne, Pore Treatment, Ultra-Violet Protection |
| Material Features | Fragrance Free, Non-Comedogenic |
| Package Size Name | 3.4 Ounce |
| Active Ingredients | Avobenzone, Homosalate, Octisalate |
| Country as Labeled | Canada |
| Material Type Free | [Oil Free, Lanolin Free, Silicone Free, Paraben Free, Sulfate Free] |
| Additional Features | Unscented |
| Target Use Body Part | Face, Neck |
| Age Range Description | Adult |
| Sun Protection Factor | 30 Sun Protection Factor (SPF) |
| Water Resistance Level | Water Resistant |
| Recommended Uses For Product | Daily Protection |
| Global Trade Identification Number | 10070501069704 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form