| Management number | 227301446 | Release Date | 2026/05/09 | List Price | US$23.20 | Model Number | 227301446 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| UPC | 768305140042 |
|---|---|
| ASIN | B074ZMC63V |
| Color | Orange |
| Flavor | Unflavored |
| Diet Type | Vegan |
| Item Form | Capsule |
| Brand Name | Mt. Angel Vitamins |
| Unit Count | 60.00 Count |
| Dosage Form | Capsule |
| Manufacturer | Mt. Angel Vitamins |
| Container Type | Bottle |
| Item Dimensions | 1.9 x 1.9 x 3.6 inches |
| Number of Items | 1 |
| Age Range Description | Adult |
| Primary Supplement Type | Multivitamin |
| Specific Uses For Product | Eye |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form