| Management number | 229542270 | Release Date | 2026/05/31 | List Price | US$8.00 | Model Number | 229542270 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| ASIN | B0G1HTCNPD |
|---|---|
| Flavor | Cheese |
| Pet Type | Dog |
| Item Form | Bar |
| Brand Name | ThePawClub |
| Item Shape | Bar |
| Unit Count | 6.0 Count |
| Item Weight | 1.2 Ounces |
| Manufacturer | ThePawClub |
| Container Type | Pouch |
| Dog Breed Size | Small |
| Target Species | Dog |
| Number of Items | 6 |
| Product Benefits | Gentle on Sensitive Stomachs, High-Protein Nutrition, Long-Lasting Mental Enrichment, Satisfies Natural Chewing Instinct, Supports Dental Health |
| Additional Features | Extra Thick & Dense Texture, Long-Lasting for Aggressive Chewers, 3-Ingredient Himalayan Recipe, Odor-Free & Mess-Free, Heavy-Weight Bars for Better Value |
| Special Ingredients | Milk, Salt and Lime. |
| Allergen Information | Gluten Free, Preservative-Free, Soy Free |
| Breed Recommendation | Yorkshire Terrier, Chihuahua, Maltese, Pomeranian, Shih Tzu, Pug, Cavalier King Charles Spaniel, French Bulldog, Boston Terrier, Miniature Schnauzer (15-25 lbs). |
| Age Range Description | All Life Stages |
| Animal Food Diet Type | Limited Ingredient, Vegetarian |
| Specific Uses For Product | High-protein treat, Long-lasting chewing, Rawhide alternative, Reduce boredom, Supporting dental health |
| Animal Food Ingredient Claim | Additive-Free, No Artificial Flavors |
| Recommended Uses For Product | Allergy-friendly snack for sensitive stomachs and lactose-intolerant dogs, Dental health, teeth cleaning, plaque and tartar reduction, Long-lasting chewing satisfaction, Mental enrichment and boredom relief, Puppy teething comfort and small breed snacking, Rawhide alternative, bully stick alternative, antler alternative, Training reward, high-value treat, crate training comfort |
| Animal Food Nutrient Content Claim | High Protein, No Added Sugar |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form