| Management number | 231579494 | Release Date | 2026/06/18 | List Price | US$8.28 | Model Number | 231579494 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Set Include: 1x Dance Dress Condition: New with tag Material: 50% Polyester, 40% Mesh, 10% Rhinestone Tag No.---|---Recommended Size---|---Shoulder to Crotch---|------Chest-----|------Waist-----|-----Shoulder-----|---Sleeve Length ---S------|-----------S----------|-------28.5"/73cm-------|---29.5"/76cm---|---24.5"/63cm---|----13.5"/35cm----|----26.5"/67.5cm ---M------|-----------M----------|------29.5"/75.5cm------|---31.5"/81cm---|---26.5"/68cm---|----14"/36.5cm----|-----27"/68.5cm- ---L------|-----------L----------|-------30.5"/78cm-------|---33.5"/86cm---|---28.5"/73cm---|---14.5"/37.5cm---|----27.5"/69.5cm ---XL-----|----------XL----------|------31.5"/80.5cm------|---35.5"/91cm---|---30.5"/78cm---|-----15"/39cm-----|------28"/71cm-- --XXL-----|----------XXL---------|-------32.5"/83cm-------|---37.5"/96cm---|---32.5"/83cm---|---15.5"/40.5cm---|-----28.5"/72cm-
| ASIN | B0CJ8VLLS2 |
|---|---|
| Color | F0821burgundy |
| Theme | Sports |
| Pattern | Dress |
| Seasons | All |
| Brand Name | Xnihocha |
| Style Name | Modern |
| collartype | No Collar |
| Fabric Type | 70% Polyester, 20% Spandex, 10% Nylon |
| Sleeve Type | Long Sleeve |
| Manufacturer | Xnihocha |
| Material Type | 90% Polyester, 10% Spandex |
| Occasion Type | Party |
| Special Size Type | One Size |
| Pocket Description | no back pocket |
| Apparel Closure Type | Zipper |
| Age Range Description | Adult |
| Embellishment Feature | Regular |
| Product Care Instructions | Hand Wash Only |
| Apparel Occasion and Lifestyle | Dance Dress |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form